Indian Village Directory

Bhadra is a sub-district / Tehsil / Block (CD) in the Hanumangarh District of Rajasthan. According to Census 2011 information Bhadra has a population of 290318 peoples. There are 55615 houses in the sub-district. Here, list of Village in Bhadra sub-district of Rajasthan state, which have area and population.
Populations and Households in Bhadra
# Rural Urban Total
Male Population 130851 130851 152066
Female Population 118805 19447 138252
Households 48532 7083 55615
list of all Villages in Bhadra
Villages Area (Hectares) Total Population(2011)
10 NTR 263.37 10
1 BARANI 461.97 1
4 BRW 395.63 13
5 BRW 307.18 6
3 BRW 422.27 253
1 BRW 469.82 150
2 BRW 350.46 59
3 NTR 563.31 422
6 NTR 541.96 8736
7 NTR 320.86 447
8 NTR 338.13 23
9 NTR 383.15 11
5 NTR 695.45 352
4 NTR 346.38 150
2 NTR 316.43 116
7 DPN 406 2466
1 NTR 354 1018
5 DPN 409 173
4 DPN 365 95
3 DPN 349 458
1 DPN 359 833
5 BARANI 440.47 98
4 BARANI 461.36 152
2 BARANI 198 178
3 BARANI 88.99 0
9 SDR 531.2 2139
10 SDR 370.44 87
8 SDR 551.27 91
5 SDR 425.56 12
7 SDR 597.51 495
6 SDR 581.14 9062
20 AMS 671.51 376
19 AMS 360.4 271
18 AMS 272 873
4 SDR 332 188
3 SDR 261.37 41
2 SDR 369.25 83
1 SDR 357 3427
15 AMS 378 41
13 AMS 362.17 241
9 AMS 521.79 3161
2 BBM 542.54 865
1 BBM 432.68 6
4 MRN 372 411
7 MRN 394 195
8 MRN 355 3886
9 MRN 515 161
6 MRN 518 82
5 MRN 702 206
3 MRN 341.11 84
2 MRN 304.74 227
1 MRN 307.26 2982
8 AMS 708.57 185
7 AMS 318 285
6 AMS 304 177
5 AMS 391 2882
4 AMS 304 276
2 AMS 351 492
1 AMS 315 184
3 AMS 437 546
1 JSL 365 374
5 JSL 973 463
2 JSL 363 4782
2 CHN 342 428
1 CHN 400.91 207
2 JGW 372.08 190
3 CHN 336.22 57
5 CHN 435.93 8813
4 JGW 902.93 149
1 JGW 336 60
3 JGW 326.34 66
5 JGW 331.01 422
6 JGW 401.47 5901
7 JGW 308.96 85
8 JGW 759 22
10 AMS 333.2 75
11 AMS 337.7 17
12 AMS 333.57 24
14 AMS 615.82 1857
16 AMS 849.75 860
17 AMS 530.17 35
6 BARANI 634 1028
1 BHD 548 1285
2 BHD 395 56
2 MSR 408 968
1 MSR 394 311
2 DPN 485.99 99
3 MSR 749 769
6 DPN 316 68
1 GGM 304 158
8 DPN 356 3557
3 GGM 152 239
5 MSR 358 163
7 MSR 325 1677
11 MSR 332 229
5 GGM 28 0
6 GGM 156 3
12 MSR 607 5831
MUNASARI BARANI 2539 0
10 MSR 437.33 184
9 MSR 366 393
8 MSR 466.63 805
6 MSR 436 262
4 MSR 523 441
1 BHP 978 208
3 BHD 408 155
7 BARANI 695.59 2068
9 BARANI 745 127
12 JGW 344 8
10 JGW 382 2052
9 JGW 302.26 29
11 JGW 1388 4834
SARDARPURA BASBHOLA 14.92 0
9 JSL 1594.48 602
10 JSL 1024.04 1014
7 JSL 377 90
6 JSL 751 37
4 JSL 881 2485
6 CHN 319 137
4 CHN 256 180
3 JSL 461 1353
8 JSL 950.22 4511
SAGARA BARANI 40.48 30
BHEERANI 3074.17 6105
SOORATPURA 1158 2373
AMARPURA 744 1138
JOGIWALA BARANI 814 17
14 JGW 514 123
13 JGW 301 32
15 JGW 467 1161
10 BARANI 727 6
PATWA BARANI 269 0
DHANI SWAMIYAN 330 184
SARDARPURA BAS BHADRA 80 0
GANGASING PURA 632 340
8 BHD 213 975
6 BHD 319.96 145
5 BHD 359.75 147
8 BARANI (RURAL) 1013 671
4 BHD 292 180
1 KRP 316.9 96
2 BHP 294.21 0
2 KRP 381.18 1735
3 KRP 554.82 4296
SIKRORI BARANI 68.29 0
KARANPURA BARANI 2471.79 42
GUNJASARI 673 951
RASLANA 2949.13 3030
HUNATPURA 1028.15 1172
JATAN 1839.3 2509
GHEU 3758 4162
NOONWAN 2779 2044
KANAU 3946.09 2928
KIKRALI 1014 27
GHOTRA MUNDERANA 423 3
GHOTRA PATTA 978 961
RAMPURA 1081 559
GHOTRA KHALSA 738 992
KUNJI 1206 1902
MALSISAR 3404 3397
BOJHALA 1368 1716
MEHLIYA 843 876
RAKHI 995 1088
DOONGRANA 3654 4788
KALANA 5032.6 6646
BHADRA KHAS 368 21
DHANI KHOKHRAN 817 323
HATHI PURA 27.07 0
7 BHD 321.89 248
9 BHD 393 979
RAJPURA 262 0
10 BHD 340 0
DHOLPALIYA 752 1149
MOTIPURA 303 0
12 BHD 256 55
11 BHD 258 768
DOBHI 1394 1362
BHANGWA 1540 2453
PACHARWALI 773 1380
CHANAN 721.34 1148
MOMANWAS 629.57 677
MOTHSARAN 1088.37 1595
ANOOPSHAHAR 3743.68 4177
CHOBARA 726 787
KIRARA CHHOTA 1086 1182
KIRARA BARA 1831 2842
RAMSARA 1250.06 1040
MUNDARIYA CHHOTA 908.41 492
MUNDARIYA BARA 1536.22 1268
DOONGARSINGHPURA 1099.88 851
JAGASARI BARI 1504.12 1321
JAGASARI CHHOTI 1112 1054
ALAYLA 1559 1275
SHYORA TADA 1025 1247
RAMBAS 1278 1514
PALRI 726.74 864
MALKAS 1471.11 1030
BHADI 2828.43 2957
DHAKA 663.76 265
GADRA 876.65 1412
BHANAI 2970.04 2856
UTRADABAS 1357 2912
AJEETPURA 5841.4 7529
ASAN 1048 1296
BUDHER 1046 1234
SHIVDANPURA 1278 1340
BHANGARH 1424 2492
JHILODA 1386 1398
GADHARA 1846 2498
DABRI 2689 5572
MOJANA 323 918
RATANPURA 554 1029
BIBIPURA 674 1038
SHERARA 4401.55 4909
MEHRIYAN 663.23 1109

Map of Bhadra


View Larger Map
Source: google map