Indian Village Directory

Udaipur is a sub-district / Tehsil / Block (CD) in the Lahul & Spiti District of Himachal Pradesh. According to Census 2011 information Udaipur has a population of 8889 peoples. There are 1869 houses in the sub-district. Here, list of Village in Udaipur sub-district of Himachal Pradesh state, which have area and population.
Populations and Households in Udaipur
# Rural Urban Total
Male Population 4482 4482 4482
Female Population 4407 0 4407
Households 1869 0 1869
list of all Villages in Udaipur
Villages Area (Hectares) Total Population(2011)
Dhar Bhitar (182) 1333.57 0
Dhar Parla Bhitar (181) 1906.77 0
Dhar Daraone (183) 558.93 0
Dhar Than Pattan (185) 21190.35 0
Dhar Churdrun (188) 19570.18 0
Dhar Gumba (184) 19623.03 0
Dhar Kundri (189) 336.69 0
Dhar Chutradrun (180) 2919.28 0
Dhar Chetal (174) 2719.31 0
Tingrat (176) 208.53 324
D.P.F.Urgus (177) 253.73 0
Dhar Ahan (179) 1356 0
D.P.F.Thani (178) 97.98 0
Khanjar (186) 294.34 66
Dhar Lamgarh (200) 13544.48 0
D.P.F.Khanjar (187) 101.57 0
D.P.F.Chaling (190) 187.16 0
Chaling (191) 65.58 141
D.P.F. Uwang (192) 147.02 0
Dhar Chanooh (199) 2989.6 0
Dhar Tentigahar (208) 1148.87 0
Dhar Karpat (194) 2024.18 0
D.P.F.Karpat (195) 250.81 0
D.P.F.Churput (175) 132.61 90
Dhar Ghordhar (173) 3952.37 0
Dhar Tamlu (171) 2207 0
D.P.F.Ghordhar (172) 113.87 0
Karpat (196) 257.72 224
D.P.F.Dibri (197) 105.82 0
D.P.F.Tamlu (170) 195.54 0
D.P.F.Shiling (198) 142.34 55
Dhar Jhatul (193) 610.36 6
D.P.F.Chamrat (201) 90.79 0
Chamrat (202) 128.68 152
D.P.F.Shakoli (168) 260.59 3
Ghari (204) 113.4 130
Shakoli (157) 181.59 625
Dhar Shugaru (169) 2322.21 0
D.P.F.Hulega (167) 196.82 0
D.P.F.Tumru (203) 364.3 20
Dhar Dugah (166) 3649.87 0
Dhar Taldar (148) 6074.13 0
Dhar Dhandal (138) 2082.17 0
Dhar Talli (115) 3316.54 0
D.P.F.Thuthiyala (114) 331.05 0
D.P.F.Akhoru (113) 238.2 0
D.P.F.Gharel (112) 291.12 0
R.F.Krakun (117) 54.45 4
D.P.F.Talli (116) 238.49 0
D.P.F.Ransani (118) 273.73 0
R.F.Chhaned (111) 430.3 0
Dhar Chhaned (107) 3681.4 0
D.P.F.Chhaned (110) 70.37 0
D.P.F.Bhujund (108) 52.13 0
Bhujund (109) 88.1 180
D.P.F.Tantu (119) 168.25 0
R.F.Surnali (120) 57.25 0
Baraur (124) 49.51 113
D.P.F.Baraur (123) 102.6 0
Dhar Churgahar (125) 424.58 0
D.P.F.Kain (128) 146.24 0
R.F.Kain (127) 113.82 0
Tindi (129) 87.4 514
Dhar Jutgahar (121) 1015.39 0
D.P.F.Lohni (122) 222.97 99
R.F. Braknai (130) 469.3 0
D.P.F.Dhanda (135) 258.64 0
Dhar Kundal (126) 1319.15 0
D.P.F.Kundel (131) 208.26 0
D.P.F.Harsar (134) 45.1 0
Harsar (132) 52.86 2
Dhar Dhanda (136) 286.84 0
Dhar Bhatgahar (133) 1105.42 0
D.P.F.Thanwani (137) 189.35 39
R.F.Dhandal (139) 186.17 12
Dhar Bhimwag (141) 3174.95 0
Kurched (140) 322.44 67
D.P.F.Salgaraon (144) 23.63 0
Salgaraon (143) 246.06 271
R.F.Rumas (142) 142.75 0
Dhar Kangal-Pangah (147) 2597.72 0
R.F.Salkot (151) 327 0
R.F.Daredh (149) 195.16 0
R.F.Khurial (150) 123.68 0
D.P.F. Arat (165) 118.45 0
Margaraon (164) 315.72 701
R.F.Ratoli (152) 143.38 0
Dhar Salpat (154) 2429.27 0
R.F.Salpat (153) 269.14 0
Salpat (159) 36.92 166
R.F.Surthal (163) 117.35 0
Dhar Sairun (146) 12263.73 0
D.P.F.Sairun (145) 51.69 0
R.F.Riodhan (162) 201.78 0
Udaipur (160) 70.75 809
Dhar Holat (205) 3772 0
D.P.F.Udaipur (161) 124.3 0
D.P.F.Lobar (158) 483.45 37
D.P.F.Bardang (156) 259.02 0
D.P.F.Phatgahar (213) 1129.12 78
Dhar Phatgahar (206) 979.49 0
Haruka (214) 165.13 231
Triloknath (216) 188 881
D.P.F.Triloknath (217) 362.53 0
Dhar Mushghar (155) 2928 0
Dhar Khingar (218) 4041.12 0
Kishori (215) 96.5 301
Auhar (207) 285.72 14
D.P.F.Khaprans (212) 149.39 0
Arat (211) 50.51 72
D.P.F.Bhiyari (220) 187.28 36
D.P.F.Gilding (221) 275.37 18
Dhar Gilding (219) 5167.88 0
Dhar Jholing (224) 20255 0
D.P.F.Jholing (222) 712.43 0
D.P.F.Sindwari (210) 285.97 5
Sindwari (209) 297.12 255
Jholing (223) 62.52 118
Thirot (1/5) 22.28 117
Chokhang (1/4) 36.96 114
Chhogjing (1/3) 8.93 30
Gwar (1/2) 14.23 11
Nain Gahar (1/1) 18.73 52
Kamring (1/6) 25.1 131
Dandak (1/7) 5.48 28
Murang (1/8) 23.51 68
Chambak (1/9) 13.03 49
Lingcha (1/10) 16.27 0
Bha Baring (1/13) 6.6 25
Leh Baring (1/14) 14.21 71
Sheling (1/12) 20.79 61
Shenwar (1/11) 7.6 6
Kuang (1/15) 7.87 22
Delda (1/16) 7.55 35
Bha Chewar (1/17) 4.56 48
Leh Chewar (1/18) 3.46 0
Bhayadi (1/19) 8.56 33
Nalda (1/21) 52.05 227
Galing (1/23) 9.76 34
Junde (1/24) 24.13 122
Khuruti (1/20) 5.96 9
Lomach (1/27) 6.28 28
Tibok (1/28) 4.64 13
Othang (1/29) 40.45 35
Yang Thang (1/30) 27.51 28
Taljon (1/25) 19.64 70
Jasrath (1/22) 28.02 126
Jahlma (1/31) 97.01 339
Beling (1/26) 2.47 0
Phura (1/32) 14.12 98

Map of Udaipur


View Larger Map
Source: google map